Service Health
This page provides status information on the services that are part of Google Cloud. Check back here to view the current status of the services listed below. If you are experiencing an issue not listed here, please contact Support. Learn more about what's posted on the dashboard in this FAQ. For additional information on these services, please visit https://cloud.google.com/.
History of incidents reported by product
Access Approval
Summary | Date | Duration |
---|---|---|
This incident is being merged with an existing incident. All future updates will be provided there: https://status.cloud.google.com/incidents/eWat683pNnkMT7orVDBV | 8 May 2022 | |
AI Platform Prediction
Summary | Date | Duration |
---|---|---|
US-WEST1: Multiple cloud products experiencing network issues | 8 Jan 2022 | |
AI Platform Training
Summary | Date | Duration |
---|---|---|
Global: Jobs failing with internal error for GKE version 1.18 | 5 Oct 2021 | |
Anthos Service Mesh
Summary | Date | Duration |
---|---|---|
This incident is being merged with an existing incident. All future updates will be provided there: https://status.cloud.google.com/incidents/eWat683pNnkMT7orVDBV | 8 May 2022 | |
Apigee
Summary | Date | Duration |
---|---|---|
Global: Apigee X is experiencing issues with integrated portals and API Monitoring. | 29 Jun 2022 | |
us-east1: Elevated errors affecting multiple services. | 4 Jun 2022 | |
We are experiencing an issue with Persistent Disk affecting multiple services in us-central1-b | 6 May 2022 | |
Apigee is experiencing issues loading the Apigee UI at apigee.google.com. | 11 Jan 2022 | |
Global: Experiencing Issue with Cloud networking | 16 Nov 2021 | |
Artifact Registry
Summary | Date | Duration |
---|---|---|
Global: Issues with populating a UI element in Cloud Console for Cloud Run, Google Container Registry and Artifacts Registry | 20 Oct 2021 | |
Cloud Armor
Summary | Date | Duration |
---|---|---|
We are experiencing an issue with Cloud Armor control plane | 11 Jun 2022 | |
This incident is being merged with an existing incident. All future updates will be provided there: https://status.cloud.google.com/incidents/eWat683pNnkMT7orVDBV | 8 May 2022 | |
Global: Delays creating or modifying load balancer configurations | 31 Mar 2022 | |
Cloud Build
Summary | Date | Duration |
---|---|---|
Cloud Build ListBuild HTTP calls having increased latency and timeouts | 31 May 2022 | |
Global: Cloud build unable to create github triggers | 2 Feb 2022 | |
Global: We have identified a Networking connectivity issue that impacts Docker workloads inside GKE and potentially GCE. Mitigation in progress. ETA - 00:00 PST, 29th Sept. | 27 Sep 2021 | |
Google Engineers identified an issue with Cloud Build Github Pull Request Triggers. | 22 Sep 2021 | |
Cloud CDN
Summary | Date | Duration |
---|---|---|
This incident is being merged with an existing incident. All future updates will be provided there: https://status.cloud.google.com/incidents/eWat683pNnkMT7orVDBV | 8 May 2022 | |
Google Cloud Infrastructure is failing to push cloud configs | 8 May 2022 | |
Global: Delays creating or modifying load balancer configurations | 31 Mar 2022 | |
Cloud Data Fusion
Summary | Date | Duration |
---|---|---|
GKE API seeing high latency and errors in us-central1 | 14 Jun 2022 | |
us-east1: Elevated errors affecting multiple services. | 4 Jun 2022 | |
We are experiencing an issue with Persistent Disk affecting multiple services in us-central1-b | 6 May 2022 | |
Cloud Developer Tools
Cloud Endpoints
Summary | Date | Duration |
---|---|---|
We are experiencing an issue with multiple Google Cloud components. | 12 Nov 2021 | |
We are experiencing Networking issues | 12 Nov 2021 | |
Issue with Google Cloud components | 12 Nov 2021 | |
Issue with Google App Engine | 12 Nov 2021 | |
Issue with Google Cloud SQL | 12 Nov 2021 | |
We are experiencing an issue with multiple Google Cloud components {beginning on Friday}, 2021-11-12 00:36 US/Pacific US/Pacific. | 12 Nov 2021 | |
Issue with Container Analysis API | 12 Nov 2021 | |
We are experiencing an issue with multiple Google Cloud components {beginning on Friday}, 2021-11-12 00:36 US/Pacific US/Pacific. | 12 Nov 2021 | |
Issue with Cloud Bigtable | 12 Nov 2021 | |
Cloud Filestore
Cloud Firestore
Summary | Date | Duration |
---|---|---|
Users will not receive alerts on Firebase console. | 16 Jan 2022 | |
Google Cloud infrastructure components faced issues in australia-southeast2 starting 2021-08-23 19:50 PDT. Most of the services are fully restored by 2021-08-23 21:20 PDT. | 23 Aug 2021 | |
Increased latency in North America Regions for Cloud Datastore queries. Previous posts mention Google Cloud Firestore, upon further analysis we believe this is incorrect. We have moved the incident to Cloud Datastore to correctly reflect impact. | 7 Jul 2021 | |
Cloud Key Management Service
Summary | Date | Duration |
---|---|---|
us multiregion: Elevated errors on Cloud KMS requests. | 31 Mar 2022 | |
Cloud Load Balancing
Cloud Logging
Cloud Machine Learning
Summary | Date | Duration |
---|---|---|
Global: Vertex AI Online Prediction Is Experiencing Increased Error Rates | 2 Jun 2022 | |
We've received a report of an issue with Cloud Talent Solution - SearchJobs API queries. | 29 Mar 2022 | |
Global: Jobs failing with internal error for GKE version 1.18 | 5 Oct 2021 | |
Cloud Memorystore
Summary | Date | Duration |
---|---|---|
Cloud Redis BASIC Tier Instances cannot proceed version upgrade after their maintenance or capacity update | 24 Jun 2022 | |
Customers may experience elevated latency for inter-region in multiple asia regions. | 6 May 2022 | |
We are experiencing an issue with Persistent Disk affecting multiple services in us-central1-b | 6 May 2022 | |
europe-west2-c: Cloud networking is currently experiencing issues. | 3 Sep 2021 | |
We are experiencing a connectivity issue affecting Cloud Memorystore in australia-southeast2 | 23 Aug 2021 | |
Cloud Monitoring
Summary | Date | Duration |
---|---|---|
Networking metrics in Cloud Monitoring partially unavailable in europe-west4, us-central* | 31 May 2022 | |
Global: Cloud Monitoring Metrics may be unavailable or underreported for Cloud Pub/Sub | 31 Mar 2022 | |
Global: Cloud Monitoring returning partial results on some queries | 2 Nov 2021 | |
Global: Cloud Monitoring elevated errors requesting underlying monitoring data | 19 Oct 2021 | |
Global: Some Cloud Monitoring metric calculations are delayed or missing for multiple Cloud Services | 13 Oct 2021 | |
europe-west2-c: Cloud networking is currently experiencing issues. | 3 Sep 2021 | |
Google Cloud infrastructure components faced issues in australia-southeast2 starting 2021-08-23 19:50 PDT. Most of the services are fully restored by 2021-08-23 21:20 PDT. | 23 Aug 2021 | |
Elevated error rate across all monitoring API endpoints globally | 6 Aug 2021 | |
Cloud NAT
Summary | Date | Duration |
---|---|---|
Google Cloud Networking packet loss issue | 16 Jun 2022 | |
Google Cloud Networking experienced increased packet loss for egress traffic from Google to the Middle East, and elevated latency between our Europe and Asia Regions. | 7 Jun 2022 | |
Customers connecting from Mexico and Central America may experience issues with accessing GCP services | 22 Mar 2022 | |
Global: Cloud Monitoring elevated errors requesting underlying monitoring data | 19 Oct 2021 | |
Google Cloud infrastructure components faced issues in australia-southeast2 starting 2021-08-23 19:50 PDT. Most of the services are fully restored by 2021-08-23 21:20 PDT. | 23 Aug 2021 | |
Cloud Run
Summary | Date | Duration |
---|---|---|
us-east1: Elevated errors affecting multiple services. | 4 Jun 2022 | |
Global: Requests to .NET Cloud Run applications fail if HTTP/2 or gRPC is used | 19 Feb 2022 | |
US-WEST1: Multiple cloud products experiencing network issues | 8 Jan 2022 | |
Multi-Region : Cloud Run experiencing issues with network traffic | 16 Nov 2021 | |
Global: Experiencing Issue with Cloud networking | 16 Nov 2021 | |
Global: Issues with populating a UI element in Cloud Console for Cloud Run, Google Container Registry and Artifacts Registry | 20 Oct 2021 | |
europe-west2-c: Cloud networking is currently experiencing issues. | 3 Sep 2021 | |
Google Cloud infrastructure components faced issues in australia-southeast2 starting 2021-08-23 19:50 PDT. Most of the services are fully restored by 2021-08-23 21:20 PDT. | 23 Aug 2021 | |
Cloud Spanner
Cloud Talent Solution - Job Search
Summary | Date | Duration |
---|---|---|
We've received a report of an issue with Cloud Talent Solution - SearchJobs API queries. | 29 Mar 2022 | |
Cloud Vision
Summary | Date | Duration |
---|---|---|
We are experiencing a decrease in availability of Cloud ML Vision, increase in latency. | 20 Apr 2022 | |
Container Registry
Summary | Date | Duration |
---|---|---|
We are experiencing an issue with multiple Google Cloud components. | 12 Nov 2021 | |
We are experiencing Networking issues | 12 Nov 2021 | |
Issue with Google App Engine | 12 Nov 2021 | |
Issue with Google Cloud SQL | 12 Nov 2021 | |
We are experiencing an issue with multiple Google Cloud components {beginning on Friday}, 2021-11-12 00:36 US/Pacific US/Pacific. | 12 Nov 2021 | |
Issue with Cloud Bigtable | 12 Nov 2021 | |
Global: Issues with populating a UI element in Cloud Console for Cloud Run, Google Container Registry and Artifacts Registry | 20 Oct 2021 | |
Data Catalog
Summary | Date | Duration |
---|---|---|
us-east1: Elevated errors affecting multiple services. | 4 Jun 2022 | |
Dataproc Metastore
Summary | Date | Duration |
---|---|---|
Google Cloud Dataflow elevated errors starting new or querying existing dataflow jobs in us-west1, asia-east1, asia-northeast1, and europe-west1. | 25 Aug 2021 | |
Datastream
Summary | Date | Duration |
---|---|---|
us-east1: Elevated errors affecting multiple services. | 4 Jun 2022 | |
Eventarc
Google App Engine
Google BigQuery
Google Cloud Bigtable
Google Cloud Composer
Google Cloud Console
Google Cloud Dataflow
Google Cloud Dataproc
Summary | Date | Duration |
---|---|---|
We are experiencing a connectivity issue affecting Cloud Dataproc in australia-southeast2 | 23 Aug 2021 | |
Google Cloud infrastructure components faced issues in australia-southeast2 starting 2021-08-23 19:50 PDT. Most of the services are fully restored by 2021-08-23 21:20 PDT. | 23 Aug 2021 | |
Multi-region: Accessing Component Gateway fails with 400 (Bad Request). Unable to access clusters details page after cluster creation. | 28 Jul 2021 | |
Google Cloud Datastore
Summary | Date | Duration |
---|---|---|
us-east1: Elevated errors affecting multiple services. | 4 Jun 2022 | |
Increased latency in North America Regions for Cloud Datastore queries. Previous posts mention Google Cloud Firestore, upon further analysis we believe this is incorrect. We have moved the incident to Cloud Datastore to correctly reflect impact. | 7 Jul 2021 | |
Google Cloud DNS
Summary | Date | Duration |
---|---|---|
This incident is being merged with an existing incident. All future updates will be provided there: https://status.cloud.google.com/incidents/eWat683pNnkMT7orVDBV | 8 May 2022 | |
Google Cloud Infrastructure is failing to push cloud configs | 8 May 2022 | |
US-WEST1: Multiple cloud products experiencing network issues | 8 Jan 2022 | |
Google Cloud Functions
Summary | Date | Duration |
---|---|---|
Cloud Function 2nd Generation deletes were erroring out in multiple regions. | 27 Jun 2022 | |
us-east1: Elevated errors affecting multiple services. | 4 Jun 2022 | |
Google Cloud python libraries incompatible with 4.21.0 protobuf library release | 26 May 2022 | |
Global: Experiencing Issue with Cloud networking | 16 Nov 2021 | |
us-central1: Cloud Functions experiencing increased latency and pending queue aborted error request rate. | 7 Sep 2021 | |
us-central1: Google App Engine Standard experiencing increased latency and pending queue aborted error request rate. | 7 Sep 2021 | |
Global: Cloud Pubsub experiencing elevated latencies and failures. | 31 Aug 2021 | |
Google Cloud infrastructure components faced issues in australia-southeast2 starting 2021-08-23 19:50 PDT. Most of the services are fully restored by 2021-08-23 21:20 PDT. | 23 Aug 2021 | |
Google Cloud Infrastructure Components
Google Cloud Networking
Google Cloud Pub/Sub
Google Cloud Scheduler
Summary | Date | Duration |
---|---|---|
Global: Cloud Scheduler Pub/Sub jobs fail with permission denied | 27 Jul 2021 | |
Global: Cloud Scheduler Pub/Sub jobs fail with permission denied | 21 Jul 2021 | |
Google Cloud SQL
Google Cloud Storage
Summary | Date | Duration |
---|---|---|
Europe: Customers may experience elevated errors with Google Cloud Storage API operation. | 27 May 2022 | |
Google engineering are investigating issues with Cloud Networking, starting at 2022-02-10 00:32:56 PST | 10 Feb 2022 | |
us multiregion: Elevated tail latency on read operations for GCS buckets | 17 Dec 2021 | |
europe-west2-c: Cloud networking is currently experiencing issues. | 3 Sep 2021 | |
Google Cloud Storage UI is experiencing some issues | 2 Sep 2021 | |
We are experiencing a connectivity issue affecting Google Cloud Storage in australia-southeast2 | 23 Aug 2021 | |
Google Cloud infrastructure components faced issues in australia-southeast2 starting 2021-08-23 19:50 PDT. Most of the services are fully restored by 2021-08-23 21:20 PDT. | 23 Aug 2021 | |
us-central1: GCS is returning stale version of object for bucket | 27 Jul 2021 | |
Google Cloud Support
Summary | Date | Duration |
---|---|---|
Google Cloud Support experiencing issues with case creation, case viewing and case search | 28 Apr 2022 | |
Contact Support Widget is down | 9 Feb 2022 | |
Google Cloud Tasks
Summary | Date | Duration |
---|---|---|
us-east1: Elevated errors affecting multiple services. | 4 Jun 2022 | |
Google Compute Engine
Google Kubernetes Engine
Hybrid Connectivity
Identity and Access Management
Summary | Date | Duration |
---|---|---|
Global: Elevated delays in propagating changes to Cloud IAM policies and group memberships. | 5 Jun 2022 | |
We are experiencing a connectivity issue affecting Cloud access policy in australia-southeast2 | 23 Aug 2021 | |
Google Cloud infrastructure components faced issues in australia-southeast2 starting 2021-08-23 19:50 PDT. Most of the services are fully restored by 2021-08-23 21:20 PDT. | 23 Aug 2021 | |
Operations
Persistent Disk
Service Directory
Summary | Date | Duration |
---|---|---|
This incident is being merged with an existing incident. All future updates will be provided there: https://status.cloud.google.com/incidents/eWat683pNnkMT7orVDBV | 8 May 2022 | |
Google Cloud Infrastructure is failing to push cloud configs | 8 May 2022 | |
Traffic Director
Summary | Date | Duration |
---|---|---|
Google Cloud Infrastructure is failing to push cloud configs | 8 May 2022 | |
global: Elevated HTTP 500s errors for a small number of customers with load balancers on Traffic Director-managed backends | 8 Mar 2022 | |
Vertex AI Online Prediction
Summary | Date | Duration |
---|---|---|
Global: Vertex AI Online Prediction Is Experiencing Increased Error Rates | 2 Jun 2022 | |
Vertex AI Training
Summary | Date | Duration |
---|---|---|
Global: Jobs failing with internal error for GKE version 1.18 | 5 Oct 2021 | |
Virtual Private Cloud (VPC)
Summary | Date | Duration |
---|---|---|
Google Cloud Networking packet loss issue | 16 Jun 2022 | |
Google Cloud Networking experienced increased packet loss for egress traffic from Google to the Middle East, and elevated latency between our Europe and Asia Regions. | 7 Jun 2022 | |
us-east1: Elevated errors affecting multiple services. | 4 Jun 2022 | |
Google Cloud Infrastructure is failing to push cloud configs | 8 May 2022 | |
global: Elevated HTTP 500s errors for a small number of customers with load balancers on Traffic Director-managed backends | 8 Mar 2022 | |
Google engineering are investigating issues with Cloud Networking, starting at 2022-02-10 00:32:56 PST | 10 Feb 2022 | |
Regions: (Asia, Western US) <-> (Eastern US, Europe). Packet loss on inter region traffic. | 7 Sep 2021 | |
VMWare engine
Summary | Date | Duration |
---|---|---|
vSphere vCenter and NSX may not have been available for a short period of time in us-central1 | 23 Jun 2022 | |
- View timeline
- All times are US/Pacific
- Documentation
- JSON History | Schema
- Send feedback
- Privacy policy