Service Health
For incidents related to Google Security Products, visit https://status.cloud.google.com/security. For incidents related to Looker (original), visit https://status.cloud.google.com/looker.
Incident affecting AlloyDB for PostgreSQL, Apigee Edge Public Cloud, Apigee X, Artifact Registry, BigQuery Data Transfer Service, Cloud Build, Cloud Data Fusion, Cloud Filestore, Cloud Key Management Service, Cloud Monitoring, Cloud Run, Contact Center AI Platform, Dataproc Metastore, Google App Engine, Google BigQuery, Google Cloud Bigtable, Google Cloud Composer, Google Cloud Dataflow, Google Cloud Dataproc, Google Cloud Pub/Sub, Google Cloud SQL, Google Cloud Storage, Google Compute Engine, Google Kubernetes Engine, Identity and Access Management, Managed Service for Apache Kafka, Persistent Disk
We are investigating an issue where customers may experience timeouts, service degradations, errors, and elevated latencies across multiple products in the us-west1 region.
Incident began at 2026-08-20 08:40 and ended at 2026-08-20 12:20 (all times are US/Pacific).
Previously affected location(s)
GlobalOregon (us-west1)
| Date | Time | Description | |
|---|---|---|---|
| | 20 Aug 2026 | 12:37 PDT | Summary The issue causing timeouts, degradations, errors, and latencies across multiple us-west1 products has been mitigated. Description We have mitigated the issue impacting multiple products in our us-west1 region as of Thursday, 2026-08-20 10:22 PDT. Our engineering teams have restored capacity on a planned optical maintenance that caused unexpected congestion in Dalles, Oregon metro /us-west1 region. Our systems stabilized and services have recovered once capacity was restored. Our teams are continuing to monitor for any residual impact. We will publish an analysis of this incident once we have completed our internal investigation. We thank you for your patience while we worked on resolving the issue. Diagnosis / Customer Symptoms Customers in us-west1 may have experienced timeouts, service degradations, errors, and elevated latencies across multiple products. Workaround This issue is now mitigated. |
| | 20 Aug 2026 | 12:21 PDT | Summary The issue causing timeouts, degradations, errors, and latencies across multiple us-west1 products has been mitigated and we are working to recover all products. Description Mitigation actions have been completed by our engineering teams and we are seeing recovery from multiple products. We are continuing to work to recover the remaining products. We will provide an update by Thursday, 2026-08-20 13:30 PDT with details. Diagnosis / Customer Symptoms Customers in us-west1 may experience timeouts, service degradations, errors, and elevated latencies across multiple products. Workaround No workarounds needed at this time. |
| | 20 Aug 2026 | 11:53 PDT | Summary The issue causing timeouts, degradations, errors, and latencies across multiple us-west1 products has been mitigated and we are working to recover all products. Description Mitigation actions have been completed by our engineering teams and we are seeing recovery from multiple products. We are continuing to work to recover the remaining products. We will provide an update by Thursday, 2026-08-20 12:30 PDT with details. Diagnosis / Customer Symptoms Customers in us-west1 may experience timeouts, service degradations, errors, and elevated latencies across multiple products. Workaround No workarounds needed at this time. |
| | 20 Aug 2026 | 11:03 PDT | Summary The issue causing timeouts, degradations, errors, and latencies across multiple us-west1 products has been mitigated and we are working to recover all products. Description Mitigation actions have been completed by our engineering teams and we are seeing recovery from multiple products. We are continuing to work to recover the remaining products. We will provide an update by Thursday, 2026-08-20 11:45 PDT with details. Diagnosis / Customer Symptoms Customers in us-west1 may experience timeouts, service degradations, errors, and elevated latencies across multiple products. Workaround No workarounds needed at this time. |
| | 20 Aug 2026 | 10:32 PDT | Summary We are investigating an issue where customers may experience timeouts, service degradations, errors, and elevated latencies across multiple products in the us-west1 region. Description Mitigation actions are implemented by our engineering teams, recovery trends have been observed across infrastructure layers. Active efforts remain underway to bring impacted cloud services back to full operation. We will provide an update by Thursday, 2026-08-20 11:00 PDT with details. Diagnosis / Customer Symptoms Customers in us-west1 may experience timeouts, service degradations, errors, and elevated latencies across multiple products. Workaround We recommend customers to failover to other regions where feasible. |
| | 20 Aug 2026 | 10:13 PDT | Summary We are investigating an issue where customers may experience timeouts, service degradations, errors, and elevated latencies across multiple products in the us-west1 region. Description Mitigation actions are implemented by our engineering teams, recovery trends have been observed across infrastructure layers. Active efforts remain underway to bring impacted cloud services back to full operation. We will provide an update by Thursday, 2026-08-20 10:45 PDT with details. Diagnosis / Customer Symptoms Customers in us-west1 may experience timeouts, service degradations, errors, and elevated latencies across multiple products. Workaround We recommend customers to failover to other regions where feasible. |
| | 20 Aug 2026 | 09:44 PDT | Summary We are investigating an issue where customers may experience timeouts, service degradations, errors, and elevated latencies across multiple products in the us-west1 region. Description We are experiencing an issue with multiple products, beginning on Thursday, 2026-08-20 08:40 PDT. Our engineering team continues to investigate the issue. We will provide an update by Thursday, 2026-08-20 10:30 PDT with details. We apologize to all who are affected by the disruption. Diagnosis / Customer Symptoms Customers in us-west1 may experience timeouts, service degradations, errors, and elevated latencies across multiple products. Workaround None at this time. |
- All times are US/Pacific