Service Health
This page provides status information on the services that are part of Google Cloud. Check back here to view the current status of the services listed below. If you are experiencing an issue not listed here, please contact Support. Learn more about what's posted on the dashboard in this FAQ. For additional information on these services, please visit https://cloud.google.com/.
For incidents related to Google Security Products, visit https://status.cloud.google.com/security. For incidents related to Looker (original), visit https://status.cloud.google.com/looker.
All incidents reported for Google Cloud Pub/Sub
2025
| Summary | Date | Duration |
|---|---|---|
| We are investigating elevated error rates with multiple products in us-east1 | 18 Jul 2025 | |
| Multiple GCP products are experiencing Service issues. | 12 Jun 2025 | |
| Multiple regions completely blocked for subscribe for Pubsub | 8 Jan 2025 | |
2024
| Summary | Date | Duration |
|---|---|---|
| Multiple GCP Products including Google Cloud Networking, Virtual Private Cloud (VPC), Cloud Load Balancing are experiencing issues in the asia-southeast2 region | 16 Nov 2024 | |
| All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
| Multiple GCP services impacted in the europe-west3-c zone | 23 Oct 2024 | |
| Multiple product outage in europe-west9-a | 3 Aug 2024 | |
| Multiple services impacted in australia-southeast1. | 8 May 2024 | |
| Cloud Pub/Sub customers in europe-north1, southamerica-west1, us-west2 may have experienced permission denied errors for all API methods, including methods used to publish and subscribe. | 15 Apr 2024 | |
| Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
2023
2022
2021
| Summary | Date | Duration |
|---|---|---|
| us-central1: Cloud Pub/Sub experiencing issues with seeing monitoring metric data | 19 Oct 2021 | |
| Global: Cloud Monitoring elevated errors requesting underlying monitoring data | 19 Oct 2021 | |
| Global: Some Cloud Monitoring metric calculations are delayed or missing for multiple Cloud Services | 13 Oct 2021 | |
| Global: Cloud Pubsub experiencing elevated latencies and failures. | 31 Aug 2021 | |
| We are experiencing a connectivity issue affecting Cloud Pub/Sub in australia-southeast2 | 23 Aug 2021 | |
| Google Cloud infrastructure components faced issues in australia-southeast2 starting 2021-08-23 19:50 PDT. Most of the services are fully restored by 2021-08-23 21:20 PDT. | 23 Aug 2021 | |
| We've been informed that Cloud Networking, and Load Balancer, are not functioning in europe-west2 | 6 Aug 2021 | |
- View timeline
- All times are US/Pacific