Google Security Products Status Dashboard
Incident affecting Google SecOps
Google SecOps is experiencing elevated error rates and Search high query latency in the US region.
Incident began at 2026-11-05 20:35 and ended at 2026-11-07 11:40 (all times are US/Pacific).
Previously affected location(s)
Multi-region: us
| Date | Time | Description | |
|---|---|---|---|
| | 6 Nov 2026 | 14:09 PST | Summary Google SecOps experienced latency in several services in the US region. Description The issue with Google SecOps has been resolved for all affected users as of Friday, 2026-11-06 11:40 PST. We thank you for your patience while we worked on resolving the issue. Symptoms Impacted customers utilizing Google SecOps may have observed latency in Search, Detections and Dashboards in the US region. Workaround None at this time. |
| | 6 Nov 2026 | 10:50 PST | Summary Google SecOps is experiencing latency in several services in the US region. Description Our engineering team has identified the issue was triggered by fiber cuts which caused network congestion.The fiber repairs are now completed and we are seeing reduction in latencies. Backlog processing following the fiber cut incident is steadily making progress and is anticipated to take several hours to resolve completely. In parallel our engineering is investigating alternate strategies to speed up backlog processing. We will provide an update by Friday, 2026-11-06 15:00 PST with current details. Symptoms Impacted customers utilizing Google SecOps will observe latency in Search, Detections and Dashboards in the US region. Workaround None at this time. |
| | 6 Nov 2026 | 09:02 PST | Summary Google SecOps is experiencing latency in several services in the US region. Description Our engineering team has identified the issue was triggered by fiber cuts which caused network congestion.The fiber repairs are now completed and we are seeing reduction in latencies. Backlog processing following the fiber cut incident is steadily making progress and is anticipated to take several hours to resolve completely. In parallel our engineering is investigating alternate strategies to speed up backlog processing. We will provide an update by Friday, 2026-11-06 11:00 PST with current details. Symptoms Impacted customers utilizing Google SecOps will observe latency in Search, Detections and Dashboards in the US region. Workaround None at this time. |
| | 6 Nov 2026 | 07:58 PST | Summary Google SecOps is experiencing latency in several services in the US region. Description The team has identified the root cause, and an intermediate mitigation improved the system performance but did not restore the systems fully. Our Engineering is working to achieve full system recovery. We will provide an update by Friday, 2026-11-06 09:00 PST with current details. Symptoms Impacted customers utilizing Google SecOps will observe latency in Search, Detections and Dashboards in the US region. Workaround None at this time. |
| | 6 Nov 2026 | 06:19 PST | Summary Google SecOps is experiencing latency in several services in the US region. Description Our engineering team is actively engaged and investigating the issue to identify the root cause and restore normal service. We will provide an update by Friday, 2026-11-06 08:00 PST with current details. Customer Symptoms Impacted customers utilizing Google SecOps will observe latency in Search, Detections and Dashboards in the US region. Workaround None at this time. |
| | 6 Nov 2026 | 05:51 PST | Summary Google SecOps is experiencing latency in several services in the US region. Description We believe that the issue is now mitigated. Our engineering is verifying that the systems are fully restored to their last healthy state. We will provide more information by Friday, 2026-11-06 07:00 PST. Customer Symptoms Impacted customers utilizing Google SecOps will observe latency in Search, Detections and Dashboards in the US region. Workaround None at this time. |
| | 6 Nov 2026 | 04:58 PST | Summary Google SecOps is experiencing latency in several services in the US region. Description We believe that the issue is now mitigated. Our engineering is verifying that the systems are fully restored to their last healthy state. We will provide more information by Friday, 2026-11-06 06:00 PST. Customer Symptoms Impacted customers utilizing Google SecOps will observe latency in Search, Detections and Dashboards in the US region. Workaround None at this time. |
| | 6 Nov 2026 | 03:57 PST | Summary Google SecOps is experiencing latency in several services in the US region. Description We believe that the issue is now mitigated. Our engineering is verifying that the systems are fully restored to their last healthy state. We will provide more information by Friday, 2026-11-06 05:00 PST. Customer Symptoms Impacted customers utilizing Google SecOps will observe latency in Search, Detections and Dashboards in the US region. Workaround None at this time. |
| | 6 Nov 2026 | 00:42 PST | Summary Google SecOps is experiencing latency in several services in the US region. Description Our engineering team has identified the potential root cause and is actively working on the mitigation. We will provide more information by Friday, 2026-11-06 04:00 PST. Customer Symptoms Impacted customers utilizing Google SecOps will observe latency in Search, Detections and Dashboards in the US region. Workaround None at this time. |
| | 5 Nov 2026 | 22:29 PST | Summary Google SecOps is experiencing latency in several services in the US region. Description Our engineering team is actively engaged and investigating the issue to identify the root cause and restore normal service. We will provide an update by Friday, 2026-11-06 01:00 PST with current details. Customer Symptoms Impacted customers utilizing Google SecOps will observe latency in Search, Detections and Dashboards in the US region. Workaround None at this time. |
| | 5 Nov 2026 | 21:26 PST | Summary Google SecOps is experiencing elevated error rates and Search high query latency in the US region. Description We are experiencing an issue with Google SecOps beginning on Thursday, 2026-11-05 20:35 PST. Our engineering team is actively engaged and investigating the issue to identify the root cause and restore normal service. We will provide an update by Thursday, 2026-11-05 22:30 PST with current details. We apologize to all who are affected by the disruption. Customer Symptoms Impacted customers utilizing Google SecOps will observe increased latency and intermittent errors when executing searches Search - High latency in the US region. Workaround None at this time. |
- All times are US/Pacific