Google Security Products Status Dashboard
Incident affecting Google SecOps
Google SecOps customers are experiencing elevated latencies for searches, detections and dashboards in the us-multi region.
Incident began at 2026-11-11 14:07 and ended at 2026-11-11 22:30 (all times are US/Pacific).
Previously affected location(s)
Multi-region: us
| Date | Time | Description | |
|---|---|---|---|
| | 12 Nov 2026 | 02:08 PST | Description The issue with Google SecOps has been resolved for all affected users as of Wednesday, 2026-11-11 22:30 PST. From our analysis, the issue was triggered by a physical disruption to network infrastructure managed by a third-party vendor. This damage temporarily reduced available network transit capacity between several regions, leading to the elevated latencies and errors observed. Our engineering team mitigated the impact by dynamically routing around the affected network paths and prioritizing critical traffic to restore service. We thank you for your patience while we worked on resolving the issue. Diagnosis / Customer Symptoms Customers performing searches may have observed elevated latencies and intermittent retriable errors. Workaround None at this time as the issue stands resolved. |
| | 11 Nov 2026 | 22:58 PST | Summary Google SecOps customers may have experienced elevated latencies for searches, detections and dashboards in the us-multi region.. Description We experienced an issue with Google SecOps where users may have experienced elevated latencies and retriable errors for searches, detections and dashboards queries. Our engineering team has identified that the issue was triggered by a network disruption, and recovery efforts are currently underway. As of Wednesday, 2026-11-11 at 22:30 PST, the issue is no longer occurring. The system is being actively monitored by our engineering team to ensure ongoing stability. We will provide an update by Thursday, 2026-11-12 03:00 PST with current details. Symptoms Customers performing searches may have observed elevated latencies and intermittent retriable errors. Workaround None at this time. |
| | 11 Nov 2026 | 20:37 PST | Summary Google SecOps customers are experiencing elevated latencies for searches, detections and dashboards in the us-multi region. Description We are experiencing an issue with Google SecOps where users may experience elevated latencies and retriable errors for searches, detections and dashboards queries. Affected regions: us-multi-region Our engineering team is actively working to mitigate the impact. We will provide an update by Thursday, 2026-11-12 02:30 PST with current details. Symptoms Customers performing searches may observe elevated latencies and intermittent retriable errors. Workaround None at this time. |
| | 11 Nov 2026 | 19:02 PST | Summary Google SecOps customers are experiencing elevated latencies for searches, detections and dashboards in the us-multi region. Description We are experiencing an issue with Google SecOps where users may experience elevated latencies and retriable errors for searches, detections and dashboards queries. Affected regions: us-multi-region Our engineering team is actively working to mitigate the impact. We will provide an update by Wednesday, 2026-11-11 21:00 PST with current details. Symptoms Customers performing searches may observe elevated latencies and intermittent retriable errors. Workaround None at this time. |
| | 11 Nov 2026 | 16:59 PST | Summary Google SecOps customers are experiencing elevated latencies for searches, detections and dashboards in the us-multi region. Description We are experiencing an issue with Google SecOps where users may experience elevated latencies and retriable errors for searches, detections and dashboards queries. Affected regions: us-multi-region Our engineering team is actively working to mitigate the impact. We will provide an update by Wednesday, 2026-11-11 19:00 PST with current details. Symptoms Customers performing searches may observe elevated latencies and intermittent retriable errors. Workaround None at this time. |
| | 11 Nov 2026 | 15:49 PST | Summary Google SecOps customers are experiencing elevated latencies for searches, detections and dashboards in the us-multi region. Description We are experiencing an issue with Google SecOps where users may experience elevated latencies and retriable errors for searches, detections and dashboards queries. Affected regions: us-multi-region The issue began on Wednesday, 2026-11-11 14:07 US/Pacific. Our engineering team has identified the root cause and is actively working on mitigation. We will provide an update by Wednesday, 2026-11-11 17:00 PST with current details. Symptoms Customers performing searches may observe elevated latencies and intermittent retriable errors. Workaround None at this time. |
- All times are US/Pacific