Service Health
Incident affecting Google BigQuery
BigQuery serving INTERNAL_ERROR in EU region
Incident began at 2020-04-06 03:39 and ended at 2020-04-06 05:54 (all times are US/Pacific).
Date | Time | Description | |
---|---|---|---|
| 6 Apr 2020 | 05:54 PDT | The issue with Google BigQuery has been resolved for all affected projects as of Monday, 2020-04-06 04:05 US/Pacific. We thank you for your patience while we've worked on resolving the issue. |
| 6 Apr 2020 | 04:30 PDT | Description: We believe the issue with Google BigQuery is resolved since Monday, 2020-04-06 04:05. We will provide an update by Monday, 2020-04-06 06:00 US/Pacific with current details. |
| 6 Apr 2020 | 04:16 PDT | Description: We believe the issue with Google BigQuery is resolved since Monday, 2020-04-06 04:05. We will provide an update by Monday, 2020-04-06 04:30 US/Pacific with current details. |
| 6 Apr 2020 | 03:51 PDT | Description: We believe the issue with Google BigQuery is resolved since Monday, 2020-04-06 03:30. We will provide an update by Monday, 2020-04-06 04:15 US/Pacific with current details. |
| 6 Apr 2020 | 03:44 PDT | Description: We are experiencing an issue with Google BigQuery. Symptoms: BigQuery serves INTERNAL_ERROR to customers. Our engineering team continues to investigate the issue. We will provide an update by Monday, 2020-04-06 04:15 US/Pacific with current details. We apologize to all who are affected by the disruption. |
- All times are US/Pacific