Service Health
Incident affecting Google BigQuery
BigQuery experiencing increased latency in Multiregion Europe
Incident began at 2023-11-21 23:25 and ended at 2023-11-22 03:08 (all times are US/Pacific).
Previously affected location(s)
Multi-region: eu
Date | Time | Description | |
---|---|---|---|
| 22 Nov 2023 | 16:36 PST | The Mini Incident Report is available on the https://status.cloud.google.com/incidents/cyyCpCafYqhWibRB2dZ5 while we prepare a full Incident Report. |
| 22 Nov 2023 | 03:14 PST | The issue with Google BigQuery has been resolved for all affected users as of Wednesday, 2023-11-22 03:08 US/Pacific. We thank you for your patience while we worked on resolving the issue. |
| 22 Nov 2023 | 02:53 PST | Summary: BigQuery experiencing increased latency in Multiregion Europe Description: Mitigation work is currently underway by our engineering team. We do not have an ETA for mitigation at this point. We will provide more information by Wednesday, 2023-11-22 03:52 US/Pacific. Diagnosis: Impacted users may experience connection errors and higher query latencies. Workaround: None at this time. |
| 22 Nov 2023 | 02:41 PST | Summary: BigQuery experiencing increased latency in Multiregion Europe Description: We are experiencing an issue with Google BigQuery beginning on Tuesday, 2023-11-21 23:25 US/Pacific. Our engineering team continues to investigate the issue. We will provide an update by Wednesday, 2023-11-22 03:50 US/Pacific with current details. Diagnosis: Impacted users may experience connection errors and higher query latencies. Workaround: None at this time. |
| 22 Nov 2023 | 01:42 PST | Summary: BigQuery experiencing increased latency in Multiregion Europe Description: We've received a report of an issue with Google BigQuery as of Wednesday, 2023-11-22 01:22 US/Pacific. We will provide more information by Wednesday, 2023-11-22 02:55 US/Pacific. Diagnosis: Users may experience increased latencies Workaround: None at this time. |
- All times are US/Pacific