Service Health
Incident affecting Google Cloud Datastore, Cloud Firestore
Increased latency in North America Regions for Cloud Datastore queries. Previous posts mention Google Cloud Firestore, upon further analysis we believe this is incorrect. We have moved the incident to Cloud Datastore to correctly reflect impact.
Incident began at 2021-07-07 14:25 and ended at 2021-07-07 16:40 (all times are US/Pacific).
Date | Time | Description | |
---|---|---|---|
| 8 Jul 2021 | 13:29 PDT | Mini Incident Report (All Times US/Pacific) Incident Start: 07 July 2021 14:25 Incident End: 07 July 2021 16:40 Duration: 2 hours, 15 minutes Affected Services and Features: Google Cloud Datastore Regions/Zones: NAM5 Multi-Region Description: Google Cloud Datastore queries experienced increased latency for a period of 2 hours and 15 minutes due to an unexpected spike in traffic. Customer Impact: Affected customers would have experienced increased latency when querying or writing to Cloud Datastore. Additional details: Google has addressed future unexpected traffic spikes of this nature by increasing Datastore capacity. |
| 7 Jul 2021 | 16:58 PDT | The issue with Cloud Firestore has been resolved for all affected projects as of Wednesday, 2021-07-07 16:40 US/Pacific. We thank you for your patience while we worked on resolving the issue. |
| 7 Jul 2021 | 16:28 PDT | Summary: Increased latency in North America Regions for Cloud Firestore queries Description: Mitigation work is currently underway by our engineering team. We do not have an ETA for mitigation at this point. We will provide more information by Wednesday, 2021-07-07 17:30 US/Pacific. Diagnosis: Impacted customers may see increased latency when querying or writing to Cloud Firestore. Workaround: None at this time. |
| 7 Jul 2021 | 15:52 PDT | Summary: Increased latency in North America Regions for Cloud Firestore queries Description: Mitigation work is currently underway by our engineering team. We do not have an ETA for mitigation at this point. We will provide more information by Wednesday, 2021-07-07 16:30 US/Pacific. Diagnosis: Impacted customers may see increased latency when querying or writing to Cloud Firestore. Workaround: None at this time. |
| 7 Jul 2021 | 15:45 PDT | Summary: Increased latency in North America Regions for Cloud Firestore queries Description: We are experiencing an issue with Cloud Firestore beginning at Wednesday, 2021-07-07 14:25 US/Pacific. Our engineering team continues to investigate the issue. We will provide an update by Wednesday, 2021-07-07 16:30 US/Pacific with current details. We apologize to all who are affected by the disruption. Diagnosis: Impacted customers may see increased latency when querying or writing to Cloud Firestore. Workaround: None at this time. |
- All times are US/Pacific