Service Health
Incident affecting Chronicle Security
Chronicle Security: Increased Latency and Normalization Delays
Incident began at 2024-07-02 12:37 and ended at 2024-07-02 22:42 (all times are US/Pacific).
Previously affected location(s)
Multi-region: us
Date | Time | Description | |
---|---|---|---|
| 2 Jul 2024 | 22:42 PDT | The issue with Chronicle Security has been resolved for all affected users as of Tuesday, 2024-07-02 22:35 US/Pacific. We thank you for your patience while we worked on resolving the issue. |
| 2 Jul 2024 | 20:14 PDT | Summary: Chronicle Security: Increased Latency and Normalization Delays Description: We are experiencing delays with ingestion of data for Chronicle SecOps in the US region. Our engineering team has identified a mitigation which is making progress against the issue. The system must work through an ingestion backlog before the service returns to normal for impacted users. We are actively working to expedite this process, which we currently expect to take 6 hours. We appreciate your patience while we continue to mitigate this issue. We will provide another update by Wednesday, 2024-07-03 00:00 US/Pacific with current details. Diagnosis: Customers impacted by this issue may see delays in events being available for search and detection. Workaround: None at this time. |
| 2 Jul 2024 | 18:02 PDT | Summary: Chronicle Security: Increased Latency and Normalization Delays Description: We are experiencing delays with ingestion of data for Chronicle SecOps in the US region. Our engineering team continues to work diligently towards resolving the issue and restore normal functionality as soon as possible. We appreciate your patience while we work to resolve the issue. We will provide another update by Tuesday, 2024-07-02 20:30 US/Pacific with current details. Diagnosis: Customers impacted by this issue may see delays in events being available for search and detection. Workaround: None at this time. |
| 2 Jul 2024 | 15:48 PDT | Summary: Chronicle Security: Increased Latency and Normalization Delays Description: We are experiencing delays with ingestion of data for Chronicle SecOps in the US region. Our engineering team continues to investigate the issue. We will provide an update by Tuesday, 2024-07-02 17:30 US/Pacific with current details. Diagnosis: Customers impacted by this issue may see delays in events being available for search and detection. Workaround: None at this time. |
| 2 Jul 2024 | 14:21 PDT | Summary: Chronicle Security: Increased Latency and Normalization Delays Description: We are experiencing delays with ingestion of data for Chronicle SecOps in the US region. Our engineering team continues to investigate the issue. We will provide an update by Tuesday, 2024-07-02 16:00 US/Pacific with current details. Diagnosis: Customers impacted by this issue may see delays in events being available for search and detection. Workaround: None at this time. |
| 2 Jul 2024 | 12:57 PDT | Summary: Chronicle Security: Increased Latency and Normalization Delays Description: We are experiencing delays with ingestion of data for Chronicle SecOps in the US region. Our engineering team continues to investigate the issue. We will provide an update by Tuesday, 2024-07-02 14:30 US/Pacific with current details. Diagnosis: Customers impacted by this issue may see delays in events being available for search and detection. Workaround: None at this time. |
- All times are US/Pacific