Service Health
Incident affecting Vertex Gemini API
Vertex Gemini API serving the gemini-1.5-flash model may experience elevated latency or errors in multiregions/us
Incident began at 2024-12-11 18:00 and ended at 2024-12-13 10:54 (all times are US/Pacific).
Date | Time | Description | |
---|---|---|---|
| 13 Dec 2024 | 10:54 PST | The issue with Vertex Gemini API has been resolved for all affected users as of Friday, 2024-12-13 09:00 US/Pacific. We thank you for your patience while we worked on resolving the issue. |
| 13 Dec 2024 | 09:51 PST | Summary: Vertex Gemini API serving the gemini-1.5-flash model may experience elevated latency or errors in multiregions/us Description: We are experiencing an issue with Vertex Gemini API serving the gemini-1.5-flash model beginning on Wednesday, 2024-12-11 18:00 US/Pacific. Our engineering team has mitigated the issue and are showing signs of recovery. We will continue to monitor the service for stability. We will provide an update by Friday, 2024-12-13 11:00 US/Pacific with current details. Diagnosis: Impacted customers may experience elevated latency or errors. Workaround: None at this time. |
| 13 Dec 2024 | 06:12 PST | Summary: Vertex Gemini API serving the gemini-1.5-flash model may experience elevated latency or errors in multiregions/us Description: We are experiencing an issue with Vertex Gemini API serving the gemini-1.5-flash model beginning on Wednesday, 2024-12-11 18:00 US/Pacific. Our engineering team continues to investigate the issue. We will provide an update by Friday, 2024-12-13 10:00 US/Pacific with current details. We apologize to all who are affected by the disruption. Diagnosis: Impacted customers may experience elevated latency or errors. Workaround: None at this time. |
| 13 Dec 2024 | 05:24 PST | Summary: Vertex Gemini API serving the gemini-1.5-flash model may experience elevated latency or errors in multiregions/us Description: We are experiencing an issue with Vertex Gemini API serving the gemini-1.5-flash model beginning on Wednesday, 2024-12-11 18:00 US/Pacific. Our engineering team continues to investigate the issue. We will provide an update by Friday, 2024-12-13 10:00 US/Pacific with current details. We apologize to all who are affected by the disruption. Diagnosis: Impacted customers may experience elevated latency or errors. Workaround: None at this time. |
| 13 Dec 2024 | 05:01 PST | Summary: Vertex Gemini API serving the gemini-1.5-flash model may experience elevated latency or errors in multiregions/us Description: We are experiencing an issue with Vertex Gemini API serving the gemini-1.5-flash model beginning on Wednesday, 2024-12-11 18:00 US/Pacific. Our engineering team continues to investigate the issue. We will provide an update by Friday, 2024-12-13 06:00 US/Pacific with current details. We apologize to all who are affected by the disruption. Diagnosis: Impacted customers may experience elevated latency or errors. Workaround: None at this time. |
- All times are US/Pacific