Service Health
Incident affecting Google Cloud Networking
Latency increase from 50ms to 200ms between Cloud Regions southamerica-east1 and southamerica-west1
Incident began at 2022-07-28 05:46 and ended at 2022-07-28 13:05 (all times are US/Pacific).
Previously affected location(s)
São Paulo (southamerica-east1)Santiago (southamerica-west1)
Date | Time | Description | |
---|---|---|---|
| 28 Jul 2022 | 13:05 PDT | The issue with Google Cloud Networking has been resolved for all affected users as of Thursday, 2022-07-28 13:04 US/Pacific. We thank you for your patience while we worked on resolving the issue. |
| 28 Jul 2022 | 12:25 PDT | Summary: Latency increase from 50ms to 200ms between Cloud Regions southamerica-east1 and southamerica-west1 Description: We are experiencing an issue with Google Cloud Networking beginning at Thursday, 2022-07-28 05:19 US/Pacific. Our engineering team continues to investigate the issue. We will provide an update by Thursday, 2022-07-28 14:00 US/Pacific with current details. We apologize to all who are affected by the disruption. Diagnosis: Customer can face traffic delay, packets can take longer time to reach the destination between southamerica-east1 and southamerica-west1 regions Workaround: None at this time |
| 28 Jul 2022 | 10:46 PDT | Summary: Latency increase from 50ms to 200ms between Cloud Regions southamerica-east1 and southamerica-west1 Description: We are experiencing an issue with Google Cloud Networking beginning at Thursday, 2022-07-28 05:19 US/Pacific. Our engineering team continues to investigate the issue. We will provide an update by Thursday, 2022-07-28 13:00 US/Pacific with current details. We apologize to all who are affected by the disruption. Diagnosis: Customer can face traffic delay, packets can take longer time to reach the destination between southamerica-east1 and southamerica-west1 regions Workaround: None at this time |
| 28 Jul 2022 | 08:42 PDT | Summary: Latency increase from 50ms to 200ms between Cloud Regions southamerica-east1 and southamerica-west1 Description: We are experiencing an issue with Google Cloud Networking beginning at Thursday, 2022-07-28 05:19 US/Pacific. Our engineering team continues to investigate the issue. We will provide an update by Thursday, 2022-07-28 11:30 US/Pacific with current details. We apologize to all who are affected by the disruption. Diagnosis: Customer can face traffic delay, packets can take longer time to reach the destination between southamerica-east1 and southamerica-west1 regions Workaround: None at this time |
| 28 Jul 2022 | 07:36 PDT | Summary: Latency increase from 50ms to 200ms between Cloud Regions southamerica-east1 and southamerica-west1 Description: We are experiencing an issue with Google Cloud Networking beginning at Thursday, 2022-07-28 05:19 US/Pacific. Our engineering team continues to investigate the issue. We will provide an update by Thursday, 2022-07-28 09:00 US/Pacific with current details. We apologize to all who are affected by the disruption. Diagnosis: Customer can face traffic delay, packets can take longer time to reach the destination between southamerica-east1 and southamerica-west1 regions Workaround: None at this time |
| 28 Jul 2022 | 06:01 PDT | Summary: Latency increase from 50ms to 200ms between Cloud Regions southamerica-east1 and southamerica-west1 Description: We are experiencing an issue with Google Cloud Networking beginning at Thursday, 2022-07-28 05:19 US/Pacific. Our engineering team continues to investigate the issue. We will provide an update by Thursday, 2022-07-28 08:00 US/Pacific with current details. We apologize to all who are affected by the disruption. Diagnosis: Customer can face traffic delay, packets can take longer time to reach the destination between southamerica-east1 and southamerica-west1 regions Workaround: None at this time |
- All times are US/Pacific